The Ritz-Carlton Towers Boston
   Price: $650K to $6M

Contact Us
The Ritz Carlton Towers is the property that started the "Manhattanization" of Boston. OK...where should I start? The gorgeous finishes? The phenomenal Ritz-Carlton hotel services? The fine-dining restaurants and fabulous bars? The best views in New England? The best fitness club in the city.
Ritz Carlton Towers' unit amenities include:
Kitchen with Viking ● Sub-Zero and Miele appliances ● plus wine cooler. Poggenpohl cabinets ● granite countertops. ● Cherry floors ● Marble baths ● Floor-to-ceiling windows ● Some units have balconies ● Air conditioning.
Ritz Carlton Towers' building amenities include:
Ritz-Carlton hotel services including Housecleaning and room service ● Doorman ●concierge ● Elevators ● Valet garage parking ● Sports Club LA fitness center ● yoga center ● pool ● Restaurant and bar ● movie theater ● European-style balconies and terraces ● Generous private storage rooms available.


Building Details:
Address: 1,2 & 3 Avery Steet | Boston, MA 02111
Neighborhood: Midtown Bedrooms: 1br/1ba to 4br/5ba
Living Area: 640Sq.ft to 4703Sq.ft Amenities: 38 stories, 309 units, Pets welcome.
Status: 2002 completion. Resale units available

Available Units for Sale:
Unit Beds Baths SF Price
29E 5 4 5594 $8,990,000
PH1C 4 4 3770 $5,995,000
32EF 3 4 4200 $5,900,000
36E 2 4 3246 $5,275,000
34E 4 4 3246 $4,999,999
31B 3 4 2667 $3,695,000
25C 3 3 2707 $3,400,000
28B 3 4 2667 $3,295,000
21C 3 3 2707 $2,495,000
PH1D 2 2 2036 $2,495,000
19A 3 3 2242 $2,195,000
PH1C 2 2 1504 $1,995,000
36H 2 2 1600 $1,675,000
28H 2 2 1573 $1,595,000
18D 2 2 1600 $1,595,000
27H 2 2 1573 $1,595,000
31H 2 2 1573 $1,545,000
30H 2 2 1573 $1,475,000
11B 3 3 1675 $1,475,000
17G 2 2 1402 $1,195,000
15G 2 2 1402 $1,090,000
401 2 2 1509 $785,000
21F 1 1 884 $785,000
27A 1 1 803 $749,000
11E 1 1 643 $690,000
908 1 1 1377 $679,000
504 2 3 1749 $655,000
808 1 2 1085 $599,000
503 1 1 966 $550,000
603 1 1 963 $450,000
N/A 0 $96,000


Available Units for Rent:
Unit Beds Baths SF Price
PH2B 3 4 2971 $30,000
33C 3 3 2707 $17,000
35D 2 2 2036 $12,500
19D 3 2 2036 $9,000
28D 2 2 1596 $8,500
408 2 3 1404 $7,500
20D 2 2 1596 $7,500
31H 2 2 1573 $7,200
14G 2 2 1399 $6,950
14A 2 2 1488 $6,250
908 1 1 1377 $5,500
808 1 2 1085 $5,000
22A 1 1 803 $4,000
21F 1 1 884 $3,900


SCHEDULE AN APPOINTMENT MORTGAGE CALCULATOR
EMAIL LISTING TO A FRIEND PRINT LISTING

Joe Wolvek
Phone: 617.584.9790
Email: jwolvek@bostonrealtyweb.com