Sat-Mon., February 16-18, 2008
Joe Wolvek, Gibson Sotheby's International Realty    Cell 617 584 9790  
Search All Listings at: www.BostonRealtyweb.com  
SqFt Br/Ba Loc. In Building & Description Space Parking Day Start End
$175,000 40 St Botolph St #7B B.Bay C 205 S/1 2F,R - cL,NoPets,E,HiCeils Street Sun 12:00 1:15
$214,900 1091 Boylston St #3 B.Bay C 361 S/1 1F - cL,E,AC,D/D,Det,HW,Sunny Rental Sun 11:30 12:30
$239,000 466 Commonwealth Ave #807 B.Bay C 382 S/1 cL,C,E,Det,AC,HW,D/D,Sunny cRfDk Rental Sun 1:00 2:00
$279,000 257 Marlborough St #2 B.Bay C 449 S/1 GF,R - cL,PetsOK,D/D,FP,HW,J Street Sun 12:00 1:30
New $335,000 11 Follen St #3F B.Bay C 404 1/1 3F,F - W/D cRfDk ExRts Sun 12:30 1:30
New $349,000 416 Marlborough St #106 B.Bay C 554 1/1 PF,R - cL,D,PetsOK,E,C,AC,Det,D/D,H cRfDk Street Sun 12:00 2:00
$359,000 Charlesview #405 B.Bay C 500 1/1 4F,C - C,AC,E,HW,cL Deeded Sun 12:00 1:00
$385,000 231 W Newton St #2 B.Bay C 688 1/1 1F - D/D,HW Street Sun 1:30 2:30
$435,000 160 Commonwealth Ave #204 B.Bay C 676 1/1 2F,R - C,E,PetsOK,W/D,AC,ExpBrk,HW, Rental Sun 11:30 1:00
$449,000 127 Beacon St #42 B.Bay C 534 1/1 4F - W/D,Det,FP,Mtl,AC,D/D Street Sun 1:30 2:30
$460,000 183 Commonwealth Ave #2 B.Bay C 677 1/1 1F,R - E,AC,HW,HiCeils Street Sun 12:00 1:30
New $465,000 261 Marlborough St #6 B.Bay C 725 1/1 PF,R - cL,Det,D/D,FP,HW,HiCeils,Mtl Street Sun 2:00 3:30
$469,000 486 Beacon St #5 B.Bay C 628 1/1 3F,F - A,BayWin,cL,FP,HW,PetsOK,D/D Street Sun 12:00 1:30
* $509,000 74 Commonwealth Ave #6 B.Bay C 705 1/1 2F - W/D,Det,FP,HW,HiCeils,Sunny Avl Sun 12:00 1:00
$509,000 74 Commonwealth Ave #7 B.Bay C 611 1/1 3F,F - PetsOK,W/D,ExpBrk,D/D,Det,FP Avl Sun 12:00 1:00
* $509,000 74 Commonwealth Ave #6 B.Bay C 705 1/1 2F - W/D,Det,FP,HW,HiCeils,Sunny Avl Mon 6:00 7:00
$509,000 74 Commonwealth Ave #7 B.Bay C 611 1/1 3F,F - PetsOK,W/D,ExpBrk,D/D,Det,FP Avl Mon 6:00 7:00
$579,000 371 Marlborough St #2 B.Bay C 764 1/1 2F,FT - BayWin, Det, D/D, FP, HW, Hi Gdn Deeded Sun 1:00 3:00
$610,000 7 Follen St #4 B.Bay C 888 2/1 FT - BayWin,D/D,Mtl,Sunny,Vws RfDck Deeded Sun 12:00 2:00
$639,000 416 Marlborough St #101 B.Bay C 1024 2/2 1F,F - C,PetsOK,E,W/D,NewKit,AC,HiC cRfDk Street Sun 11:00 12:00
New $649,000 334 Beacon St #CH B.Bay C 800 2/1 1F - cL,PetsOK,Det,FP,HW Patio Deeded Sun 12:00 2:00
$669,000 7 Bay State Rd #1C B.Bay C 1325 2/2 PF,FT - Sunny,HiC,E,PetsOK,ExpBrk,FP cRfDk Deeded Sun 12:00 1:00
$695,000 48 Commonwealth Ave #1B B.Bay C 660 1/1 1F - Perfect all new 1 bdrm/1bath Street Sun 12:00 1:00
$759,000 12 Hereford St #3 B.Bay C 1030 2/1.5 2F,FT - E,AC,Det,NewKit,HW,FP,Mtl,Ba Street Sun 12:00 1:00
$765,000 The Charlesgate #302 B.Bay C 1297 3/2 3F,F - AC,D/D,Det,FP,HW,Sunny,E,W/D cRfDk RenGar Sun 11:30 1:00
$769,000 126 Commonwealth Ave #1 B.Bay C 1200 1+/1 GF,FT - E,W/D,PetsOK,FP,HW CtYd DdTan Sun 1:15 2:15
$799,000 15 Hereford St #1 B.Bay C 1222 2/2 1F,DP - cL,PetsOK,FP,Det,HW,Strg CtYd Street Sun 12:00 1:00
$825,000 48 Commonwealth Ave #1A B.Bay C 800 2/1 1F - Perfect All New 2Br/1Bath! Avl Sun 12:00 1:00
$829,000 311 Commonwealth Ave #50 B.Bay C 1050 2/1.5 F - Sunny,Vws,E,Det,FP,cL,BayWin cRfDk Rental Sun 12:00 1:00
$839,000 The Charlesgate #801 B.Bay C 1058 2/2 PH - E,W/D,BayWin,AC,HW,Vws Deck Rental Sun 11:30 12:30
$849,000 34 Commonwealth Ave #3 B.Bay C 1086 1/1 4F - W/D,Mtl,HW,EIK,A,AC Street Sun 12:00 1:00
New $880,000 136 Beacon St #5 B.Bay C 1085 2/2 2F,FT - W/D,PetsOK,E,Det,FP,pvtStrg, Deeded Sun 2:00 3:30
$894,000 223 Beacon St #1 B.Bay C 1459 2+/2.5 PF,DP - E,FP,HiCeils,Sunny,NewKit,HW CtYd Rental Sun 12:00 3:00
$895,000 287 Marlborough St #D B.Bay C 975 2/1 FT - AC,NewKit,HiCeils,HW,D/D,W/D RfDck Street Sun 12:00 3:00
$945,000 337 Commonwealth Ave #40 B.Bay C 1294 2/2 4F,PH - W/D,Det,D/D,FP,HiCeils,NewKi RfDck DdTan Sun 1:30 2:30
* $995,000 THE PRINCE #506 B.Bay C 1314 2/2.5 PH - C,E,PetsOK,FP,AC,HiCeils,Vws cRfDk Deeded Sun 12:00 1:30
$1,050,000 319 Marlborough St #3 B.Bay C 1115 2+/2 3F,FT - W/D,FP,Sunny,HW,NewKit,AC DdTan Sun 12:00 2:00
$1,075,000 B.Bay C 1278 2/2 F - AC, D/D, HW, NewKit, PetsOK DdGar Sun 12:00 1:30
Joe Wolvek, Gibson Sotheby's International Realty    Cell 617 584 9790  
Search All Listings at: www.BostonRealtyweb.com  
SqFt Br/Ba Loc. In Building & Description Space Parking Day Start End
$1,099,000 34 Commonwealth Ave #4 B.Bay C 1251 1+/1.5 FT - W/D,Sunny,HW,AC,ExpBrk,NewKi RfDck Deeded Sun 11:30 1:00
* $1,129,900 452 Beacon St #6 B.Bay C 1512 2+/2 4F,FT - Renovated, A, AC, Det, EIK, Deeded Sun 11:30 1:00
$1,249,000 62 Commonwealth Ave #9 B.Bay C 1595 2+/2 4F,DP - PH,RfDk,Sunny,Vws,HW,AC,FP,L RfDck Deeded Sun 1:45 2:45
$1,389,000 294 Newbury St #2F B.Bay C 1550 2/2 2F,FT - E,HW,NewKit,Sunny,Vws,AC DdTan Sun 12:00 1:00
$1,425,000 327 Beacon St #3 B.Bay C 1524 2/2.5 Renovated, BayWin, AC, Det, Deck ExRts Sun 1:30 2:30
$1,575,000 166 Beacon St #4 B.Bay C 1701 2/2 4F - E,Det,FP,HW,Strg,Vws Balc DdTan Sun 12:00 1:00
New $1,590,000 190 Beacon St #2 B.Bay C 1750 2+/2 PF,DP - cL,PetsOK,FP,Study,Sunny,HiC Patio DdTan Sun 1:30 2:30
$1,699,000 413-415 Commonwealth Ave #7 B.Bay C 1896 2/2.5 4F,FT - W/D,Det,GasFP,AC,HW Street Sun 2:00 3:00
$1,750,000 413-415 Commonwealth Ave #6 B.Bay C 1835 2/2.5 3F,FT - W/D,Det,GasFP,HW,AC Balc Street Sun 2:00 3:00
$1,799,000 413-415 Commonwealth Ave #5 B.Bay C 1879 2/2.5 3F,FT - W/D,Det,GasFP,HW,AC Street Sun 2:00 3:00
$1,845,000 184 Beacon St #3 B.Bay C 1500 2+/2.5 3F,FT - 3rd Fl,HiCeils,E,Vws,AC,Stud Balc DdGar Sun 12:30 1:30
$1,950,000 413-415 Commonwealth Ave #3 B.Bay C 1828 2/2.5 2F,FT - W/D,GasFP,Det,AC,HW Balc DdGar Sun 2:00 3:00
$1,999,000 413-415 Commonwealth Ave #4 B.Bay C 1963 2+/2.5 2F,FT - W/D,AC,GasFP,Det,HW Balc DdGar Sun 2:00 3:00
$2,550,000 413-415 Commonwealth Ave #1 B.Bay C 2820 3/3.5 1F,DP - E,PetsOK,W/D,GasFP,AC,pvtStr Gdn ExRts Sun 2:00 3:00
$2,615,000 419 Commonwealth Ave #3 B.Bay C 2429 4/2.5 3F,FT - Det,GasFP,AC,HW DdGar Sun 2:00 3:00
$2,995,000 48 Commonwealth Ave #4 B.Bay C 1905 2+/2.5 4F,FT - Fabulous full floor thru fla Garage Sun 12:00 1:00
$3,395,000 48 Commonwealth Ave #2 B.Bay C 1980 2+/2.5 FT - Grand flat in corner Mansion 1 Garag Sun 12:00 1:00
$3,995,000 48 Commonwealth Ave #5 B.Bay C 2196 2+/2.5 PH - Dramatic entire fl ph w/rfdk RfDck Garage Sun 12:00 1:00
$225,000 60 Myrtle St #1 B.Hill C 285 S/1 SF,F - cL,PetsOK,D/D Porch Street Sun 11:30 1:00
# $280,000 60 Myrtle St #5 B.Hill C 380 1/1 3F,F - D/D,cL,HW,NewKit Street Sun 11:30 1:00
$280,000 60 Myrtle St #3 B.Hill C 380 1/1 PF,F - D/D,cL,HW,NewKit Street Sun 11:30 1:00
$449,000 LINCOLNSHIRE #705 B.Hill C 502 1/1 cL,C,E,PetsOK,FP,pvtStrg,D/D cRfDk Street Sun 12:00 2:00
$449,000 19 Revere St #5 B.Hill C 600 1/1 3F,FT - PetsOK,Det,D/D,EIK,ExpBrk,HW cRfDk Street Sun 2:00 3:30
$459,000 LINCOLNSHIRE #603 B.Hill C 505 1/1 cL,D,E,PetsOK,AC,NewKit,HW,S cRfDk Street Sun 12:15 2:00
New $469,900 1 Garden St #9 B.Hill C 630 1/1 4F,F - E,PetsOK,AC,HW,HiCeils,NewKi cRfDk Street Sun 12:00 1:00
New $625,000 58 Myrtle St #2 B.Hill C 1025 2/1 2F,FT - W/D,EIK,Sunny,HW,Strg,AC cRfDk Street Sun 12:00 2:00
New $659,000 39 Grove St #A2 B.Hill C 795 2/1 2F,FT - cL, EIK, FP, HW, Mtl, NewKit Street Sun 12:00 1:00
$659,000 8 Revere St #1 B.Hill C 1045 1+/2 1F,F - Det,Bsmt,HiCeils,Sunny,Strg CtYd Street Sun 12:00 1:00
$719,000 13 Lindall Pl #3 B.Hill C 1282 2/2 3F,PH - A,AC,GasFP,HW,NewKit,PetsOK, Deck Street Sun 1:15 2:15
$739,000 LINCOLNSHIRE #704 B.Hill C 841 2/1 F - cL,PetsOK,E,AC,D/D,pvtStrg,c cRfDk Street Sun 12:00 2:00
$899,000 5 Strong Pl B.Hill C 1188 2+/2 C - W/D,A,Bsmt,EIK,ExpBrk,FP,HW, Deck ExRts Sun 12:30 2:00
$1,125,000 58 Pinckney St #3 B.Hill C 950 1+/1.5 2F,FT - W/D,Det,FP,HW,BayWin,Sun,AC, Street Sun 1:00 2:00
$1,250,000 66 Chestnut St #2 B.Hill C 1397 2+/2.5 1F,DP - W/D,HW,D/D,AC Deck Street Sun 11:30 12:30
$1,899,000 58 Pinckney St #A B.Hill C 1712 3/2.5 PF,DP - W/D,FP,HW,NewKit,AC CtYd Street Sun 1:00 2:00
$2,050,000 20 Beacon St #3 B.Hill C 2310 3/3 3F,FT - E,ValPk,HW,HiCeils,AC,FP,Vws Valet G Sun 11:30 1:00
$2,225,000 20 Beacon St #4 B.Hill C 2343 3/3 4F,FT - E,ValPk,HW,HiCeils,AC,FP,Vws Valet G Sun 11:30 1:00
$2,395,000 20 Beacon St #5 B.Hill C 2343 3/3 FT - E,ValPk,HW,HiCeils,AC,FP,Vws Valet G Sun 11:30 1:00
$3,895,000 31-33-35 Beaver Pl B.Hill 1F 4323 4/4 W/D,A,AC,Det,D/D,EIK,ExpBrk, Deck DdGar Sun 11:30 1:00
$4,600,000 20 Beacon St #PH B.Hill C 3672 3+/3+ DP - AC,EIK,FP,HW,HiCeils,E,Vws,D RfDck Valet G Sun 11:30 1:00
Joe Wolvek, Gibson Sotheby's International Realty    Cell 617 584 9790  
Search All Listings at: www.BostonRealtyweb.com  
SqFt Br/Ba Loc. In Building & Description Space Parking Day Start End
* $239,900 197 Kent St #12A Bro C 425 S/1 Strg,HiCeils,HW Deeded Sun 11:30 12:30
$265,000 11 Garrison Rd #3 Bro C 455 S/1 1F,C - cL,BayWin,EIK,FP,HW,HiCeils, Yard Deeded Sun 12:30 2:00
$269,000 5 Fuller St #5B Bro C 611 1/1 GF,C - cL,PetsOK,A,Sunny,EIK Rental Sun 1:00 2:00
$275,000 1600 Beacon St #106 Bro C 659 S/0 C,E,HW,AC Street Sun 11:30 1:00
$279,900 79 Chestnut St #5 Bro C 600 1/1 3F,PH - EIK,HW,D/D Deeded Sun 2:00 3:00
$285,000 1600 Beacon St #203 Bro C 546 S/1 C,HW,NewC,Renov,Sunny Street Sun 11:30 1:00
$289,000 1763 Beacon St #A Bro C 585 1/1 1F,C - W/D,HW Deeded Sun 12:00 1:00
$305,000 1600 Beacon St #804 Bro C 557 S/0 C,HW,Renov Street Sun 11:30 1:00
$310,000 1600 Beacon St #904 Bro C 557 S/1 HW,AC,C Street Sun 11:30 1:00
$325,000 1600 Beacon St #PH1104 Bro C 560 S/0 C,HW,Renov,AC Street Sun 11:30 1:00
* $339,000 1834 Beacon St #3 Bro C 802 2/1 1F - cL,HW,HiCeils,EIK,Strg Strg Rental Sun 12:00 1:30
$350,000 1600 Beacon St #603 Bro C 773 S/1 R - AC,cL,C,E,HW Avl Sun 11:30 1:00
$355,000 1600 Beacon St #507 Bro C 737 1/1 AC,C,HW,Renov,E Avl Sun 11:30 1:00
$360,000 1600 Beacon St #803 Bro C 774 S/1 R - AC,cL,C,E,HW Avl Sun 11:30 1:00
$361,000 7 Regent Cir #1 Bro C 722 1/1 1F - HiCeils,HW Porch Deeded Sun 1:00 2:30
$370,000 1600 Beacon St #905 Bro C 748 1/1 E,D,C,HW,NewKit,AC cGdn DdGar Sun 11:30 1:00
$374,000 22 Chestnut Pl #606 Bro C 828 1/1.5 PH - Pool,C,cL,AC,Sunny,Vws,HW Deeded Sun 1:30 3:00
$375,000 1600 Beacon St #805 Bro C 748 1/1 E,D,C,HW,NewKit,AC cGdn DdGar Sun 11:30 1:00
$375,000 1600 Beacon St #1007 Bro C 737 1/1 AC,C,HW,Renov Deeded Sun 11:30 1:00
New $379,000 95 Mason Terr #B Bro C 830 2/1 R - cL,PetsOK,A,D/D,HW,NewKit,Su Patio Street Sun 11:30 1:00
$395,000 1600 Beacon St #PH1107 Bro C 740 1/1 E,D DdGar Sun 11:30 1:00
$425,000 1600 Beacon St #PH1108 Bro C 817 1/1 PH - E,D,PetsOK,Strg,NewKit,HW,AC Avl Sun 11:30 1:00
$439,900 91-93 Walnut St #3 Bro 2F 1052 2/1 3F - Bsmt,HW,Sunny RfRts Rental Sun 12:45 2:15
$449,000 17 Monmouth Ct #1 Bro C 1128 2/1 1F - HW,Bsmt Rental Sun 12:30 2:00
$479,000 36 Summit Ave #2 Bro C 1143 3/1 2F - W/D,Strg,HW,pvtStrg,Bsmt Rental Sun 12:00 1:30
$500,000 1600 Beacon St #1001 Bro C 956 2/2 C,HW,NewC,Renov Deeded Sun 11:30 1:00
$519,000 26 Linden St #1 Bro C 1226 2/2 1F - Office Condo,Bsmt,W/D,Strg Porch Deeded Sun 12:00 1:30
New $529,000 41 Park St #306 Bro C 1157 2/2 cL,D/D,AC,HW,NewKit Sun 12:00 1:30
$535,000 1600 Beacon St #1011 Bro C 950 S/2 C,HW,Renov,AC,NewKit,E,cL cGdn Avl Sun 11:30 1:00
$535,000 1600 Beacon St #PH1101 Bro C 944 2/2 AC,C,HW,NewC,Renov Deeded Sun 11:30 1:00
$549,000 11 Wellman St #1 Bro C 1334 2/1 FP,D/D,EIK,HW Porch Rental Sun 12:00 2:00
* $549,000 110 Cypress St #PH8 Bro C 1196 L/2 4F - W/D,D/D,J,AC Patio DdGar Sun 1:30 3:00
$553,000 20 Chapel St #B809 Bro C 780 1/1 F - W/D,C,AC,PetsOK,BayWin,HW,Su Balc Deeded Sun 2:00 3:30
$560,000 1600 Beacon St #PH1111 Bro C 959 2/2 C,HW,Renov Street Sun 11:30 1:00
$579,000 1265 Beacon St #405 Bro C 1221 2/2 4F,F - Pool,AC,W/D,C,NewKit,D Balc DdGar Sun 11:30 1:30
$599,000 227 Summit Ave #104W Bro C 1121 1/2 1F,F - Pool,E,C,AC,Bsmt,EIK,HW,BayW Patio Deeded Sun 12:00 1:30
$610,000 28 Parkman St #4 Bro C 1357 3/2.5 2F,PH - Sunny,AC,BayWin,W/D Patio DdGar Sun 12:00 1:30
$625,000 49 Harvard Ave #1 Bro C 1340 3/2 2F,FT - pvtStrg,Sunny,HW,D/D Deck DdGar Sun 1:00 2:00
$749,000 323 Boylston St #503 Bro C 1489 2/2 C - W/D,E,C,PetsOK,BayWin,AC,EIK Balc DdGar Sun 1:30 3:00
Joe Wolvek, Gibson Sotheby's International Realty    Cell 617 584 9790  
Search All Listings at: www.BostonRealtyweb.com  
SqFt Br/Ba Loc. In Building & Description Space Parking Day Start End
$849,000 122 Lancaster Terr Bro 1F 1927 3/2 NewKit,HW,FP,Strg Deck DdGar Sun 2:00 4:00
New $259,000 305 Elm St #2 Camb C 678 2/1 Bsmt,D/D,pvtStrg Street Sun 12:30 1:30
New $299,900 633 Cambridge St #3 Camb C 627 1/1 2F,C - Sunny,W/D,Vws Street Sun 11:30 2:00
$409,000 271 Walden St #2 Camb C 866 2/1 2F - AC,HW,NewKit,BayWin,GasFP,pv Deck ExRts Sun 12:30 2:00
$449,000 113 Richdale Ave #33 Camb C 813 1/1 3F,F - PetsOK,E,AC,D/D,HW,HiCeils,S Balc DdGar Sun 1:30 3:30
$499,000 773 Concord Ave #101 Camb C 1400 2/2 1F,F - W/D,PetsOKE,A,AC,NewKit,Str, cPati DdGar Sun 12:00 1:30
$525,000 773 Concord Ave #304 Camb C 1427 2/2 3F,C - W/D,PetsOK,E,A,AC,NewKit,Str cPati DdGar Sun 12:00 1:30
$535,000 773 Concord Ave #206 Camb C 1427 3/2 2F,F - W/D,PetsOK,E,A,AC,NewKit,Str cPati DdGar Sun 12:00 1:30
$535,000 773 Concord Ave #301 Camb C 1422 2/2 2F,F - W/D,PetsOK,E,A,AC,NewKit,Str cPati DdGar Sun 12:00 1:30
* $544,900 22 Centre St #5 Camb C 1172 3/1 2F,F - HiCeils,HW,NewKit,Lhu,pvtStr Deeded Sun 12:00 1:30
$545,000 773 Concord Ave #404 Camb C 1427 2/2 PH - W/D,PetsOK,E,A,AC,NewKit,Str cPati DdGar Sun 12:00 1:30
$555,000 113 Richdale Ave #14 Camb C 1155 2/2 1F,F - PetsOK,E,AC,D/D,HW,HiCeils,p cGdn DdGar Sun 1:30 3:30
* $599,900 22 Centre St #3 Camb C 1287 3/2 1F,F - HiCeils,HW,NewKit,Lhu,pvtStr Deeded Sun 12:00 1:30
* $609,900 22 Centre St #6 Camb C 1287 2/1 2F,PH - HiCeils,HW,NewKit,Lhu,pvtStr Strg Deeded Sun 12:00 1:30
$620,000 113 Richdale Ave #36 Camb C 1285 2+/2 3F,R - PetsOK,Lhu,E,AC,D/D,HW,Strg, Balc DdGar Sun 1:30 3:30
* $629,900 22 Centre St #9 Camb C 1172 3/1 3F,F - HiCeils,HW,NewKit,Lhu,pvtStr Strg Deeded Sun 12:00 1:30
$689,000 44 Park Ave Camb C 1808 2+/2 FT - PetsOK,W/D,Sunny,HW,AC,Study Balc DdGar Sun 12:00 2:00
$995,000 23 Putnam Ave #23 Camb C 2173 4+/2.5 TP - Lhu,PetsOK,HW,A,NewKit,AC,St Patio DdTan Sun 12:30 1:30
$995,000 85 Thorndike St Camb 1F 2956 4/3 W/D,A,J,HW,EIK,NewKit,AC,Str Patio Deeded Sun 2:30 4:00
$240,000 109 Russell St #1 Charls C 438 1/1 1F,C - cL,pvtStrg,HW,HiCeils,Bsmt cPati Street Sun 11:30 12:30
$279,000 PARRIS LANDING #4106 Charls C 463 S/1 1F,R - HW,HiCeils,PetsOK,Pool,D,AC cCtYd ExRts Sun 12:00 1:00
$289,900 PARRIS LANDING #1501 Charls C 505 S/1 C,E,PetsOK,ValPk,W/D,AC,ExpB cCtYd Valet P Sun 12:00 1:15
$319,000 2 Seminary St #4 Charls C 555 1/1 PH - W/D,EIK,Vws,Sunny,pvtStrg,HW Street Sun 11:30 1:00
$319,000 47 Harvard St #A208 Charls C 497 1/1 2F,FT - AC, D/D, E, FP, HW, W/D cCtYd Deeded Sun 1:15 2:15
$359,000 59 Warren St #1 Charls C 880 2/1 GF,FT - cL,D/D,ExpBrk,NewKit CtYd Street Sun 12:15 1:15
$359,000 36 Auburn St #2 Charls C 712 2/1 2F,FT - cL,PetsOK,W/D,AC,EIK,HW,Sunn cYard Street Sun 1:15 2:15
$369,000 PARRIS LANDING #2326 Charls C 712 1/1 3F,DP - C,E,PetsOK,HW,AC cDeck ExRts Sun 12:00 1:00
* $371,000 42-44 Washington St #3 Charls C 875 1+/1 1F,FT - W/D,D/D,Sunny,Study cRfDk Street Sun 12:45 1:45
$397,000 13 Auburn St #2 Charls C 738 1+/1 2F,FT - Det,D/D,ExpBrk,FP,HW,HiCeils Deck Street Sun 2:30 3:30
$399,000 1 Mead St Ct Charls 1F 1005 2/2 A,BayWin,AC,D/D,GasFP,HW,Sun CtYd Street Sun 1:00 2:00
$415,000 47 Harvard St #B105 Charls C 700 1/1 1F,FT - W/D,E,PetsOK,BayWin,AC,D/D,F cCtYd DdGar Sun 11:30 12:30
$415,000 12 Franklin St #2 Charls C 895 2/1 2F,FT - cL,AC,BayWin,FP,HW,HiCeils,N cYard DdGar Sun 12:00 1:15
$419,000 PARRIS LANDING #5204 Charls C 667 1/1 2F,R - HiCeils,PetsOK,C,AC cCtYd DdGar Sun 12:00 1:00
$429,000 PARRIS LANDING #2203 Charls C 689 1/1 2F,F - C,PetsOK,Pool,ExpBrk,AC,HiCe cCtYd ExRts Sun 12:00 1:00
$429,000 236 Bunker Hill St #1 Charls C 980 2/1 1F,FT - AC,D/D,Det,NewKit,HiCeils,HW Deck Street Sun 1:00 3:00
$429,900 7 Albion Pl #1 Charls C 1202 2/1 1F,FT - W/D,PetsOK,A,Det,FP,pvtStrg, Deck Street Sun 12:45 1:45
$439,000 10 Monument Sq #2 Charls C 758 1+/1 2F - AC,HW,W/D,PetsOK,D/D,HiCeils cRfDk Street Sun 2:00 3:30
$444,900 10 Albion Pl #3 Charls C 1260 2+/2 3F,FT - W/D,Det,FP,Vws,HW,HiCeils,AC cRfDk RenGar Sun 1:30 2:30
$449,000 PARRIS LANDING #3308 Charls C 678 1/1 3F,R - HW,NewKit,PetsOK,AC,C,E cCtYd ExRts Sun 12:00 1:00
Joe Wolvek, Gibson Sotheby's International Realty    Cell 617 584 9790  
Search All Listings at: www.BostonRealtyweb.com  
SqFt Br/Ba Loc. In Building & Description Space Parking Day Start End
* $459,000 13 Lexington St #2 Charls C 965 2/2 2F,FT - PetsOK,Det,GasFP,HW,AC,p,Lhu Deck Street Sun 1:30 3:00
$465,000 10 Monument Sq #1 Charls C 940 2/1 1F,FT - AC,Det,HW,NewKit, WD cRfDk Street Sun 1:00 2:00
$469,000 2 Salem St #1 Charls C 1200 2/1 C - cL,Strg,Sunny,D/D,Det,NewKit Street Sun 1:00 2:00
$489,000 6 Wellington Pl #2 Charls C 876 2/2 Townhouse,TP - PetsOK,AC,FP,GasFP,HW,S Patio Street Sun 1:00 3:00
$489,000 13 Lexington St #1 Charls C 1233 2+/1 1F,DP - PetsOK,Det,GasFP,pvtStrg,Lhu Deck Street Sun 1:30 3:00
# $495,000 30 Chestnut St #3 Charls C 855 2/1 3F,FT - Det,ExpBrk,FP,HW,pvtStrg,Sun Deck Street Sun 11:30 12:30
$499,000 32 Soley St #1 Charls C 1141 2/1.5 1F,DP - Det,AC,HiCeils,HW,GasFP Balc Street Sun 11:30 12:30
$499,000 14 Mystic St #2 Charls C 1416 3/2 2F,DP - AC,GasFP,HW,NewKit,W/D,PetsO Deck Street Sun 11:30 1:00
$499,000 PARRIS LANDING #5302 Charls C 926 2/2 3F,FT - cL,Pool,C,E,Vws,D/D,NewKit,S cCtYd DdGar Sun 12:30 1:30
$525,000 PARRIS LANDING #2511 Charls C 1013 1+/2 TP - C,cL,E,PetsOK,Pool,W/D,AC,D/ Terr DdGar Sun 12:30 1:30
$539,000 PARRIS LANDING #1412 Charls C 946 2/2 4F,F - C,Pool,PetsOK,AC,Vws,Sunny cCtYd DdGar Sun 12:00 1:00
$539,000 Flagship Wharf #414 Charls C 971 1/1.5 4F,F - AC, C, E, W/D DdGar Sun 1:00 3:00
$550,000 50 Mystic St #2 Charls C 1601 3/1.5 PH - FP,Sunny,HW,NewKit,ExpBr,W/D DkRts Avl Sun 12:30 2:00
$562,500 1 Tremont St #1 Charls C 1455 2/2 GF,DP - Totally Renovated, AC, Det, CtYd Street Sun 12:00 1:00
New $569,000 342 Bunker Hill St #4A Charls C 1231 2/2 R - E,AC,GasFP,Strg,Sunny,Vws Terr Deeded Sun 1:30 2:30
$575,000 59 High St #1 Charls C 1195 2/2 1F,FT - Patio Street Sun 12:00 1:00
$575,000 428 Medford St #3 Charls C 2225 3/2.5 TP - HW,AC,FP,GasFP,J,Strg,D/D Deck DdGar Sun 2:00 3:00
$579,000 65 Monument Ave #1 Charls C 1285 2/1 1F,FT - W/D,PetsOK,A,D/D,GasFP,Strg, cRfDk Street Sun 11:30 1:00
$579,000 47 Harvard St #B302 Charls C 1025 2/2 3F,FT - E,PetsOK,AC,HW,NewKit,Vws,Su cCtYd DdGar Sun 12:00 1:00
$579,000 Flagship Wharf #504 Charls C 852 1/1 F - C, W/D DdGar Sun 1:00 3:00
$597,000 The Nautica #209 Charls C 1180 2/2.5 2F,C - NoPets,W/D,E,FP,HW,pvtStrg,V cCtYd DdGar Sun 2:00 3:00
$599,000 7 Pleasant St #8 Charls C 1207 2/1.5 PF,C - W/D,PetsOK,A,AC,Det,D/D,FP,H Patio Deeded Sun 12:30 1:30
$599,000 73 Chelsea St #406 Charls C 1051 2/2 4F,PH - NoPets,W/D,AC,D/D,HW,Vws,FP, Balc DdGar Sun 2:00 3:00
$619,000 58 High St #3 Charls C 1241 2+/2 2F,FT - AC,Det,EIK,FP,Study,Sunny,pv cGdn Deeded Sun 12:45 1:45
$629,000 1 Trenton St Charls 1F 1548 3/1.5 HW,AC,Strg,W/D CtYd Rental Sun 12:00 1:00
$629,900 213 Bunker Hill St Charls 1F 1900 3/2.5 C - AC,Det,FP,HW,TR,W/D RfDck Rental Sun 1:30 2:30
$635,000 Flagship Wharf #416 Charls C 1071 2/2 4F - AC, C, E, FP, HW, W/D DdGar Sun 1:00 3:00
New $650,000 Flagship Wharf #520 Charls C 1146 1+/2 AC, C, FP, W/D DdGar Sun 1:00 3:00
$729,000 PARRIS LANDING #3519 Charls C 1350 2+/2 F - AC,HW,Sunny,Vws,PetsOK,C,E Deck DdGar Sun 12:00 1:00
New $285,000 35 Queensberry St #8 Fenway C 508 1/1 2F,R - cL,PetsOK,HW,D/D Street Sun 2:30 3:30
$289,000 75 Burbank St #203 Fenway C 373 1/1 2F - cL,pvtStrg,NewKit,HW,D/D Street Sun 1:45 2:30
New $319,000 62 Queensberry St #404 Fenway C 615 1/1 PH - cL,Sunny,Vws,HW,EIK cCtYd Street Sun 1:15 2:15
