South Boston Real Estate Sales, June 1-February 1, 2008
Data courtesy LINK     Back to market update main page

        Source: LINK                
Asking Selling Sell/Ask     $/SqFt SqFt Bd Ba Location in bldg and Description Space Parking Days
$141,700 $141,700 100.00%   MACALLEN BLDG #403 195 723 S 1 4F -   Street 1
$141,700 $141,700 100.00%   MACALLEN BLDG #205 216 656 S 1 2F - AFFORDABLE HOUSING   Street 1
$159,300 $159,300 100.00%   MACALLEN BLDG #104 204 779 1 1 AFFORDABLE HOUSING   Street 1
$159,300 $159,300 100.00%   MACALLEN BLDG #418 185 861 L 1 4F - AFFORDABLE HOUSING   Street 1
$159,300 $159,300 100.00%   MACALLEN BLDG #208 191 834 1 1 AFFORDABLE HOUSING   Street 1
$209,000 $175,000 83.73% 289 W Third St #1 362 483 1 1 EIK,Strg   Deeded 90
$189,000 $175,000 92.59% 549 E Fourth St #E2 426 410 S 1 PH - cL,NoPets,E,pvtStrg,Sunny,Vw Avail Deeded 87
$176,900 $176,900 100.00%   MACALLEN BLDG #407 184 957 2 1 4F - AFFORDABLE HOUSING   Street 1
$179,100 $179,100 100.00%   MACALLEN BLDG #305 275 650 S 1 3F - AFFORDABLE HOUSING   Street  
$179,100 $179,100 100.00%   MACALLEN BLDG #203 248 722 S 1 AFFORDABLE HOUSING   Street 1
  $187,000   19 Westgate Dr #4     0 0        
  $189,604   109 W Seventh St #A 202 936 2 1        
  $191,500   232 Dorchester St #A 436 439 1 1        
$199,000 $192,000 96.48% 390 E Eighth St #1 404 475 1 1 1F - EIK,HW,Sunny Yard Street 220
  $193,500   15 Westgate Rd #2     0 0        
  $195,000   11 Emmet St #1 487 400 S 1        
  $197,500   242 W Broadway #4     0 0        
  $197,500   242 W Broadway #2     0 0        
$199,000 $197,500 99.25% 12 Vinton St #3 395 500 1 1 3F - cL,pvt,Sunny cYard Street 63
  $200,000   83 Farragut Rd #1 176 1130 3 1