South Boston Real Estate Market
South-Boston Real Estate Market
A five-year look at how South Boston real estate is moving this season - what it means for buyers, what it means for sellers, and where the market sits today.
South-Boston Real Estate Market at a Glance
ISouth Boston 2026 in plain language
South Boston in 2026 comes with two stories to tell. The average condo sale closed at $948k across 88 closed sales year-to-date, versus $985k a year earlier. Single-family homes averaged $1.21M across 10 closed sales year-to-date, versus $1.29M a year earlier. The sections below break down listings, pendings, sales, and inventory trends in plain language for buyers and sellers.
Single-family market
4.8 months of supply (a seller-favored market). Homes sold at an average of 98.1% of list price across 10 closed sales year-to-date, averaging 32 days to offer.
Condominium market
4.8 months of supply (a seller-favored market). Condos sold at an average of 98.3% of list price across 88 closed sales year-to-date, averaging 45 days to offer.
Inventory direction
Five-year inventory and absorption trends are charted below; the data tables show underlying transaction counts so you can judge how much signal is in each year's figures.
How to read the rest
Each section opens with current-year stats and percent change versus last year, followed by five-year charts and the full data tables. A glossary at the bottom defines key terms.
Condominiums
II | 2026Average Price Trend | Year to Date
Price per Square Foot
Time to Offer
Inventory & Activity | 12-Month Rolling
If you're buying
There are 138 active listings versus 155 a year ago, with 4.8 months of supply. The average property received its accepted offer after 45 days to offer.
If you're selling
The average condos closed at 98.3% of list price (versus 99.0% last year), across 88 closed sales year-to-date. That ratio - alongside months of supply and days to offer - is the cleanest signal of how aggressively to price.
Condominiums | Detailed Five-Year Comparison
All figures year-to-date as of May 20 of each year, unless otherwise noted.
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Listing Inventory (as of May 20, 2026) | |||||
| Active Listings | 83 | 85 | 95 | 155 | 138 |
| Avg. Days on Market | 33 | 47 | 45 | 45 | 47 |
| Avg. List Price | $974,307 | $1,196,951 | $1,187,348 | $1,064,615 | $1,091,080 |
| Avg. List $/SqFt | $814.93 | $855.96 | $848.67 | $866.51 | $866.38 |
| Absorption Rate | 67.87% | 37.06% | 30.53% | 20.27% | 20.95% |
| Months of Supply | 1.47 | 2.70 | 3.28 | 4.93 | 4.77 |
| New Listings (Year to Date) | |||||
| Units Listed | 310 | 245 | 288 | 360 | 316 |
| Avg. Original List Price | $930,011 | $1,026,377 | $1,059,732 | $1,076,519 | $1,038,174 |
| Avg. Original List $/SqFt | $835.66 | $835.04 | $852.82 | $891.53 | $873.90 |
| Went Pending (Year to Date) | |||||
| Units Pending | 253 | 174 | 196 | 189 | 171 |
| Avg. List Price | $876,307 | $866,385 | $930,467 | $998,474 | $996,294 |
| Avg. List $/SqFt | $831.58 | $797.88 | $830.88 | $839.76 | $872.80 |
| Avg. Days to Offer | 30 | 30 | 33 | 30 | 32 |
| Listed & Price Changed (YTD) | |||||
| Units with Price Changes | 45 | 55 | 51 | 94 | 59 |
| Avg. Original List Price | $992,724 | $1,057,944 | $1,135,614 | $1,222,487 | $998,080 |
| Avg. Original List $/SqFt | $875.19 | $825.70 | $842.11 | $973.57 | $867.01 |
| Closed Sales (Year to Date) | |||||
| Units Sold | 201 | 109 | 121 | 130 | 88 |
| Avg. Days on Market | 52 | 54 | 53 | 54 | 63 |
| Avg. Days to Offer | 39 | 40 | 33 | 37 | 45 |
| Avg. Sale Price | $872,906 | $866,773 | $922,872 | $984,775 | $948,108 |
| Avg. Sale $/SqFt | $829.87 | $758.13 | $811.37 | $825.11 | $861.54 |
| Avg. List Price | $876,548 | $881,919 | $939,048 | $995,905 | $964,335 |
| Avg. Original List Price | $889,556 | $896,279 | $948,491 | $1,007,397 | $973,598 |
| Sale Price as % of List | 99.66% | 98.71% | 98.42% | 99.04% | 98.35% |
| Sale Price as % of Original List | 98.37% | 97.02% | 97.37% | 98.04% | 97.43% |
| 12-Month Activity (rolling) | |||||
| Units Listed | 736 | 554 | 579 | 666 | 614 |
| Units with Price Changes | 181 | 190 | 152 | 191 | 164 |
| Units Went Pending | 618 | 385 | 386 | 401 | 379 |
| Units Sold | 676 | 378 | 348 | 377 | 347 |
Single-Family Homes
III | 2026Average Price Trend | Year to Date
Price per Square Foot
Time to Offer
Inventory & Activity | 12-Month Rolling
If you're buying
There are 16 active listings versus 8 a year ago, with 4.8 months of supply. The average property received its accepted offer after 32 days to offer.
If you're selling
The average homes closed at 98.1% of list price (versus 94.8% last year), across 10 closed sales year-to-date. That ratio - alongside months of supply and days to offer - is the cleanest signal of how aggressively to price.
Single-Family Homes | Detailed Five-Year Comparison
All figures year-to-date as of May 20 of each year, unless otherwise noted.
| 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|
| Listing Inventory (as of May 20, 2026) | |||||
| Active Listings | 5 | 10 | 12 | 8 | 16 |
| Avg. Days on Market | 83 | 34 | 31 | 40 | 26 |
| Avg. List Price | $1,892,800 | $1,264,300 | $1,526,908 | $1,348,000 | $2,006,312 |
| Avg. List $/SqFt | $1,109.12 | $694.52 | $685.53 | $736.11 | $890.71 |
| Absorption Rate | 103.33% | 34.17% | 25.69% | 61.46% | 20.83% |
| Months of Supply | 0.97 | 2.93 | 3.89 | 1.63 | 4.80 |
| New Listings (Year to Date) | |||||
| Units Listed | 33 | 27 | 22 | 25 | 38 |
| Avg. Original List Price | $1,269,712 | $1,370,330 | $1,349,773 | $1,229,480 | $1,711,079 |
| Avg. Original List $/SqFt | $684.94 | $709.66 | $669.46 | $730.56 | $787.93 |
| Went Pending (Year to Date) | |||||
| Units Pending | 30 | 15 | 15 | 22 | 19 |
| Avg. List Price | $1,134,783 | $1,299,453 | $1,222,593 | $1,221,591 | $1,380,684 |
| Avg. List $/SqFt | $624.10 | $689.51 | $636.16 | $712.74 | $675.81 |
| Avg. Days to Offer | 17 | 66 | 45 | 41 | 28 |
| Listed & Price Changed (YTD) | |||||
| Units with Price Changes | 3 | 7 | 6 | 5 | 7 |
| Avg. Original List Price | $1,099,667 | $1,501,143 | $1,376,167 | $1,494,400 | $1,632,429 |
| Avg. Original List $/SqFt | $715.65 | $737.11 | $685.52 | $822.86 | $775.75 |
| Closed Sales (Year to Date) | |||||
| Units Sold | 18 | 13 | 12 | 21 | 10 |
| Avg. Days on Market | 48 | 70 | 64 | 68 | 60 |
| Avg. Days to Offer | 31 | 48 | 46 | 59 | 32 |
| Avg. Sale Price | $1,012,389 | $1,233,069 | $1,074,625 | $1,286,244 | $1,209,500 |
| Avg. Sale $/SqFt | $595.33 | $610.41 | $592.41 | $687.74 | $660.01 |
| Avg. List Price | $1,021,489 | $1,281,292 | $1,097,242 | $1,353,429 | $1,239,500 |
| Avg. Original List Price | $1,038,322 | $1,316,369 | $1,155,908 | $1,417,233 | $1,283,500 |
| Sale Price as % of List | 98.60% | 95.91% | 97.40% | 94.76% | 98.12% |
| Sale Price as % of Original List | 97.06% | 93.06% | 92.80% | 91.70% | 96.02% |
| 12-Month Activity (rolling) | |||||
| Units Listed | 76 | 70 | 55 | 73 | 90 |
| Units with Price Changes | 15 | 26 | 21 | 24 | 28 |
| Units Went Pending | 68 | 39 | 41 | 59 | 56 |
| Units Sold | 62 | 41 | 37 | 59 | 40 |
A Few Terms, Defined
IVDays to Offer
Days from listing until a written offer is accepted by the seller. The most direct measure of how quickly properties are moving in the market.
Days on Market (DOM)
Days from listing until the full purchase and sale (P&S) contract is signed. Includes the time between offer acceptance and final contract negotiation, so it lags behind Days to Offer.
Months of Supply
How long it would take to sell all current inventory at the recent pace of sales. Under 4 months typically favors sellers; over 6 favors buyers.
Absorption Rate
The percentage of available inventory selling each month. Higher percentages mean homes are moving quickly.
Sale Price as % of List
How close final sale prices came to asking prices. Over 100% means homes are routinely selling over asking.
Went Pending
An offer was accepted, but the sale hasn't yet closed. A useful leading indicator of where the market is heading.
